Lucky for Life® Winning Numbers
Monday 03/01/2021
Next Draw Date: Thursday 03/04/2021
State | $1,000 a DAY, FOR LIFE! | $25,000 a YEAR, FOR LIFE! | First Drawing |
---|---|---|---|
Arkansas | 0 | 7 | 01/29/2015 |
Colorado | 0 | 16 | 07/18/2016 |
Connecticut | 1 | 30 | 01/29/2015 |
Delaware | 0 | 4 | 01/29/2015 |
District of Columbia | 0 | 5 | 01/29/2015 |
Idaho | 0 | 6 | 01/29/2015 |
Iowa | 0 | 10 | 01/25/2016 |
Kansas | 1 | 5 | 11/17/2016 |
Kentucky | 3 | 11 | 01/29/2015 |
Maine | 0 | 11 | 01/29/2015 |
Massachusetts | 1 | 45 | 01/29/2015 |
Michigan | 1 | 34 | 01/29/2015 |
Minnesota | 0 | 15 | 01/29/2015 |
Missouri | 1 | 16 | 01/29/2015 |
Montana | 1 | 5 | 01/29/2015 |
Nebraska | 0 | 1 | 08/21/2017 |
New Hampshire | 1 | 4 | 01/29/2015 |
North Carolina | 4 | 34 | 02/08/2016 |
North Dakota | 0 | 8 | 02/01/2016 |
Ohio | 3 | 23 | 11/16/2015 |
Oklahoma | 1 | 5 | 02/26/2018 |
Rhode Island | 1 | 10 | 01/29/2015 |
South Carolina | 1 | 19 | 01/29/2015 |
South Dakota | 1 | 6 | 06/05/2017 |
Vermont | 0 | 3 | 01/29/2015 |
Wyoming | 1 | 3 | 12/05/2016 |
Total: | 22 | 336 |
Winner's Stories
Information prior to January 27, 2015 relates to the prior version of the Lucky for Life game that was sold by the lotteries in Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, and Vermont.